Free
Build a prototype, test labels, run side-projects — up to ~1,000 requests/month.
- REST API access
- WebSocket data streams
- 5 Req/s
- No credit card · Cancel anytime
Build a prototype, test labels, run side-projects — up to ~1,000 requests/month.
For indie devs & alpha groups — track up to 50 wallets across 10k requests/month.
Enough for one full chain — e.g. all KOLs, Smart Money & Whales on Solana.
All chains, all wallet categories — full multichain coverage.
Drop the widget on one site — ideal for community sites & single-app launches.
Embed across up to 3 domains — for multi-product trading platforms.
For trading exchanges & terminals serving 10k+ daily users across multiple products.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Credits & Limits | ||||
| Monthly credits | 10,000 | 100,000 | 1,000,000 | 2,000,000 |
| Credits per REST request | 10 | 10 | 10 | 10 |
| Credits per WebSocket event | 1 | 1 | 1 | 1 |
| Requests per second | 5 Req/s | 20 Req/s | 50 Req/s | 100 Req/s |
| Data Access | ||||
| REST API access | ||||
| WebSocket streams | ||||
| Historical data (since Feb 2025) | ||||
| Wallet Categories | ||||
| KOL tracking | ||||
| Smart Money tracking | ||||
| Whale tracking | ||||
| Chains Supported | ||||
| Solana, BNB, Base, Ethereum | ||||
| Monad (coming soon) | ||||
| Support | ||||
| Priority support | — | — | — | |
| Dedicated support | — | — | — | |
| Early feature access | — | — | — | |
| Account & Billing | ||||
| API keys | 1 | 1 | 3 | 5 |
| Widget Starter plan included | — | — | — | |
| Pay in Crypto | — | |||
| Pay with credit card | — | |||
10,000 credits free, every month. No credit card required. Upgrade only when you outgrow it.