Simple, transparent pricing that's always free to start. Choose the plan that fits your infrastructure.
Try for Free
Perfect for testing
This tier includes:
Upfront Minimum
Perfect for small projects
This tier includes:
Ideal for your Startup
Perfect for medium projects
This tier includes:
All-inclusive solution
Everything we offer
This tier includes:
Everything you get with each tier — side by side.
| TEST | BASIC | PRO | WIDGET | |
|---|---|---|---|---|
| $0 / mo | $99 / mo | $249 / mo | $500 / mo | |
| KOL Tracking | ||||
| Token Volume, Transactions, Investment (Buy/Sell/PNL), Leaderboard | ✔ | ✔ | ✔ | ✔ |
| Transaction Count, Latest Time, Latest Transaction | ✔ | ✔ | ✔ | ✔ |
| Stats – Overall Volume | ✔ | ✔ | ✔ | ✔ |
| Stats – Leaderboard & Wallet Data | – | – | ✔ | ✔ |
| Smart Wallets | ||||
| Token Volume, Transactions, Investment, Leaderboard | ✔ | ✔ | ✔ | ✔ |
| Transaction Count, Latest Time, Latest Transaction | ✔ | ✔ | ✔ | ✔ |
| Stats – Overall Volume | ✔ | ✔ | ✔ | ✔ |
| Stats – Leaderboard & Wallet Data | – | – | ✔ | ✔ |
| Features | ||||
| REST API Access | ✔ | ✔ | ✔ | ✔ |
| WebSocket Access | ✔ | – | ✔ | ✔ |
| Real-time KOL Transaction Data | ✔ | – | ✔ | ✔ |
| Dedicated Support | – | – | – | ✔ |
| Widget Integration | – | – | – | ✔ |
| Pricing & Limits | ||||
| Credits per Month | 1,000 | 100,000 | 500,000 | 1,000,000 |
Trusted by leading platforms