|
Cented | sell | 0,39 SOL | MILO | 14 seconds ago | |
|
Cented | buy | 0,27 SOL | MILO | 16 seconds ago | |
|
Cented | buy | 0,27 SOL | MILO | 16 seconds ago | |
|
Cented | sell | 0,60 SOL | MILO | 19 seconds ago | |
|
Cented | sell | 0,69 SOL | MILO | 20 seconds ago | |
|
unprofitable | buy | 0,37 SOL | COYOTE | 21 seconds ago | |
|
Cented | sell | 0,71 SOL | MILO | 22 seconds ago | |
|
Waddles | buy | 1,18 SOL | SOLS | 22 seconds ago | |
|
Cented | sell | 1,22 SOL | MILO | 26 seconds ago | |
|
ray | sell | 1,90 SOL | SOLS | 27 seconds ago | |
|
Cented | buy | 3,08 SOL | MILO | 29 seconds ago | |
|
Cented | buy | 3,92 SOL | MILO | 30 seconds ago | |
|
Cupsey | buy | 5,02 SOL | SOLS | 34 seconds ago | |
|
Pain | sell | 2,26 SOL | SOLS | 35 seconds ago | |
|
Theo | sell | 1,65 SOL | USD1 | 36 seconds ago | |
|
Samsrep | sell | 1,92 SOL | solscan | 39 seconds ago | |
|
Theo | buy | 0,27 SOL | USD1 | 40 seconds ago | |
|
Theo | sell | 2,00 SOL | USD1 | 42 seconds ago | |
|
Theo | buy | 0,26 SOL | USD1 | 46 seconds ago | |
|
Theo | buy | 3,60 SOL | USD1 | 55 seconds ago | |
|
Gh0stee | buy | 5,01 SOL | USD1 | 56 seconds ago | |
|
0xWinged | buy | 2,02 SOL | Coon | 56 seconds ago | |
|
ray | sell | 2,21 SOL | SOLSCAN | 59 seconds ago | |
|
Putrick | sell | 1,13 SOL | LUNAR | 1 minutes ago | |
|
Cupsey | sell | 0,66 SOL | NULL | 1 minutes ago | |
|
Cupsey | sell | 0,75 SOL | NULL | 1 minutes ago | |
|
Fl0wjoe | buy | 1,53 SOL | Coon | 1 minutes ago | |
|
Ducky | buy | 1,01 SOL | SOLS | 1 minutes ago | |
|
Putrick | buy | 1,04 SOL | LUNAR | 1 minutes ago | |
|
unprofitable | sell | 0,65 SOL | SOLS | 2 minutes ago | |
|
WaiterG | sell | 4,56 SOL | SOLS | 2 minutes ago | |
|
Putrick | sell | 5,17 SOL | SOLS | 2 minutes ago | |
|
JADAWGS | sell | 7,51 SOL | SOLS | 2 minutes ago | |
|
Profit | sell | 73,04 SOL | SOLS | 2 minutes ago | |
|
K4ye | sell | 1,02 SOL | NULL | 2 minutes ago | |
|
K4ye | buy | 1,10 SOL | NULL | 2 minutes ago | |
|
Cupsey | buy | 0,72 SOL | NULL | 2 minutes ago | |
|
Cupsey | buy | 0,78 SOL | NULL | 2 minutes ago | |
|
clown | sell | 0,93 SOL | USD1 | 2 minutes ago | |
|
Autistico | sell | 2,34 SOL | RAM | 2 minutes ago | |
|
Samsrep | buy | 2,00 SOL | solscan | 2 minutes ago | |
|
Putrick | buy | 5,00 SOL | SOLS | 3 minutes ago | |
|
CryptoStacksss | sell | 2,03 SOL | SOLS | 3 minutes ago | |
|
clown | sell | 0,34 SOL | USD1 | 3 minutes ago | |
|
Pain | buy | 10,14 SOL | SOLS | 3 minutes ago | |
|
clown | sell | 0,32 SOL | USD1 | 3 minutes ago | |
|
0xWinged | sell | 1,22 SOL | PENG | 4 minutes ago | |
|
Otta | sell | 1,16 SOL | Alon | 4 minutes ago | |
|
WaiterG | buy | 5,05 SOL | SOLS | 4 minutes ago | |
|
Putrick | buy | 1,22 SOL | SOLS | 4 minutes ago | |
|
Putrick | buy | 1,15 SOL | SOLS | 4 minutes ago | |
|
Otta | buy | 0,16 SOL | Alon | 4 minutes ago | |
|
Otta | sell | 1,31 SOL | Alon | 4 minutes ago | |
|
realist | sell | 0,97 SOL | PENGUIN | 4 minutes ago | |
|
Jidn | buy | 3,68 SOL | SOLS | 4 minutes ago | |
|
Otta | buy | 0,16 SOL | Alon | 4 minutes ago | |
|
unprofitable | buy | 0,71 SOL | SOLS | 4 minutes ago | |
|
MACXBT | sell | 1,26 SOL | ABANDONED | 4 minutes ago | |
|
Otta | buy | 0,16 SOL | Alon | 4 minutes ago | |
|
WaiterG | buy | 5,05 SOL | SOLS | 4 minutes ago | |
|
unprofitable | buy | 4,01 SOL | SOLS | 4 minutes ago | |
|
Otta | buy | 0,16 SOL | Alon | 5 minutes ago | |
|
0xWinged | buy | 1,01 SOL | PENG | 5 minutes ago | |
|
cryptovillain26 | sell | 1,43 SOL | CLYDE | 5 minutes ago | |
|
unprofitable | sell | 3,67 SOL | PENGUIN | 5 minutes ago | |
|
Otta | buy | 1,19 SOL | Alon | 5 minutes ago | |
|
CryptoStacksss | buy | 2,50 SOL | SOLS | 5 minutes ago | |
|
Insentos | buy | 5,00 SOL | SOLS | 5 minutes ago | |
|
Ducky | buy | 4,05 SOL | SOLS | 5 minutes ago | |
|
WaiterG | sell | 12,09 SOL | MANIA | 5 minutes ago | |
|
Ducky | buy | 4,05 SOL | SOLS | 5 minutes ago | |
|
Profit | buy | 25,03 SOL | SOLS | 6 minutes ago | |
|
Cented | sell | 3,30 SOL | MILO | 6 minutes ago | |
|
Trey | sell | 2,30 SOL | MILO | 6 minutes ago | |
|
Gh0stee | sell | 2,00 SOL | MILO | 6 minutes ago | |
|
Ramset | buy | 0,25 SOL | CORTISOL | 6 minutes ago | |
|
EustazZ | sell | 1,65 SOL | WEEDFY | 6 minutes ago | |
|
Profit | buy | 10,03 SOL | SOLS | 6 minutes ago | |
|
EustazZ | buy | 1,74 SOL | WEEDFY | 6 minutes ago | |
|
Ethan Prosper | sell | 1,25 SOL | MATT | 6 minutes ago | |
|
Profit | buy | 15,03 SOL | SOLS | 6 minutes ago | |
|
Profit | buy | 25,03 SOL | SOLS | 6 minutes ago | |
|
Theo | sell | 3,17 SOL | MATT | 6 minutes ago | |
|
MACXBT | buy | 0,32 SOL | ABANDONED | 6 minutes ago | |
|
MACXBT | buy | 0,13 SOL | ABANDONED | 6 minutes ago | |
|
Cented | sell | 2,15 SOL | MILO | 6 minutes ago | |
|
Ethan Prosper | sell | 2,08 SOL | MATT | 6 minutes ago | |
|
Yenni | buy | 0,21 SOL | bopdog | 6 minutes ago | |
|
Theo | buy | 0,13 SOL | MATT | 6 minutes ago | |
|
ray | sell | 1,01 SOL | MILO | 6 minutes ago | |
|
ray | buy | 1,02 SOL | MILO | 6 minutes ago | |
|
Theo | buy | 1,52 SOL | MATT | 6 minutes ago | |
|
Gh0stee | buy | 3,01 SOL | MILO | 6 minutes ago | |
|
Ethan Prosper | buy | 5,08 SOL | MATT | 7 minutes ago | |
|
Cented | sell | 2,46 SOL | MILO | 7 minutes ago | |
|
MACXBT | buy | 0,64 SOL | ABANDONED | 7 minutes ago | |
|
Cented | buy | 0,27 SOL | MILO | 7 minutes ago | |
|
Putrick | sell | 0,60 SOL | HS | 7 minutes ago | |
|
Putrick | buy | 1,08 SOL | HS | 7 minutes ago | |
|
ray | sell | 2,07 SOL | USD1 | 7 minutes ago |
Active Traders
Percentages of KOLs active in the last hour.
Market Volume
Volume of KOLs in the last hour.
Top KOL Trader
JADAWGS
+7.51 SOL
Hourly KOL Volume
0,00 SOL
Cumulative (purple)
Sell (green)
Buy (red)
Sort by KOLs (Descending)
▼
6wuK6YLMPQ2TsMwxgoxjTB1Zig29hEV8VeKgxTrATA5q
Since we offer our service for free and plan to keep it that way in the future, we would greatly appreciate a voluntary tip. Simply send any SOL amount to the address above. Thank you!